







| Length | 27cm |
| Width | 14.5cm |
| Height | 18cm |
| Efficiency | 99.95 |
| Efficiency Test Std | ISO 5011 |
| Weight | 0.82kg |
| Type | Primary |
| Style | Obround |
GMC 15286805 Honeycomb Air Filter
When your fleet operates in high-particulate environments, “standard” isn’t enough. Our filters are precision-engineered to exceed OEM specifications, providing an impenetrable barrier for high-displacement diesel engines. Our proprietary nanofiber technology ensures maximum volumetric efficiency while maintaining the structural integrity required for heavy-duty cycling.
GMC 15286805 Honeycomb Air Filter
| Feature | Specification |
| Filtration Efficiency | 99.98% @ ISO 5011 Standards |
| Media Type | Dual-Phase Synthetic Nanofiber |
| Dust Holding Capacity | Up to 2,500g (varies by model) |
| Operating Temp | -40°C to 125°C (-40°F to 257°F) |
| Max Pressure Drop | < 2.5 kPa at rated flow |
| Brand | Part# |
| GMC/HUMMER | 88944151 |
Copyright © 2025 Hebei Precise Auto Parts Co.,Ltd.