







| Outer Diameter | 80 mm (3.15 inch) |
| Thread Size | 3/4-16 UN |
| Length | 75 mm (2.95 inch) |
| Gasket OD | 63 mm (2.48 inch) |
| Gasket ID | 52 mm (2.05 inch) |
| Efficiency 99% | 35 micron |
| Efficiency Test Std | JIS D 1611 |
| Anti-Drainback Valve | Yes |
| Bypass Valve | Yes |
| Bypass Valve Setting LR | 0.8 bar (12 psi) |
| Bypass Valve Setting HR | 1 bar (15 psi) |
| Media Type | Cellulose |
| Collapse Burst | 6.9 bar (100 psi) |
| Type | Full-Flow |
| Style | Spin-On |
While many systems rely on basic separation, the true test of an engine’s life is how it handles microscopic particulates. Our product is a dedicated secondary fuel filter designed specifically for the extreme demands of High-Pressure Common Rail (HPCR) systems, where even 2-micron particles can cause catastrophic injector erosion.
Our filter focuses on absolute particulate capture, utilizing a high-density pleated synthetic media that maintains a consistent flow rate while providing an impenetrable barrier against rust, scale, and organic contaminants.
Eliminate injector failure at the source. Choose our filter for pure, particulate-free fuel.
______________________________________________________________
Cross Reference
| Brand | Part # |
| AC DELCO | PF2123 |
| ALCO | SP892 |
| CASE/CASE IH | 6911952 |
| DEUTZ | A04H4123 |
| FORD | 81SM6714A3A |
| JOHN DEERE | AM10107 |
| WORLDPARTS | W27319 |
| FORD | 5000480 |
Copyright © 2025 Hebei Precise Auto Parts Co.,Ltd.