







| Length | 35cm |
| Width | 21cm |
| Height | 27.5 |
| Efficiency | Up to 99.99% |
| Efficiency Test Std | ISO 5011 |
| Primary Application | Scania 2355128 |
| Type | Primary |
| Style | Obround |
SCANIA 2355128 Honeycomb Air Filter
When your fleet operates in high-particulate environments, “standard” isn’t enough. Our filters are precision-engineered to exceed OEM specifications, providing an impenetrable barrier for high-displacement diesel engines. Our proprietary nanofiber technology ensures maximum volumetric efficiency while maintaining the structural integrity required for heavy-duty cycling.
| Feature | Specification |
| Filtration Efficiency | 99.98% @ ISO 5011 Standards |
| Media Type | Dual-Phase Synthetic Nanofiber |
| Dust Holding Capacity | Up to 2,500g (varies by model) |
| Operating Temp | -40°C to 125°C (-40°F to 257°F) |
| Max Pressure Drop | < 2.5 kPa at rated flow |
Copyright © 2025 Hebei Precise Auto Parts Co.,Ltd.